Brian Deyo's Professional Portfolio
Portfolio Review
| Criteria | Perfect - No Revision Needed |
Adequate - Revisions Needed | Inadequate - Major Revisions |
| 1) Personal Introduction Page | X | ||
| 1 a) Contact Page | X | ||
| 2) Stanards Matrix | X | ||
| 3) Artifacts and Reflections | X | ||
| 4) Comprehensive Reflection | X | ||
| 5) Usability | X | ||
| 6) Overall Design | X | ||
| 7) Overall Quality | X | ||
| 8) Feel and Look of website reflect my current professionalism? | X | ||
| 9) Website reflect my professional hobbies, interests, community work? | X | ||
| 10) Resume up to date? | X | ||
| 11) Biography current? | X | ||
| 12) Have I linked all the assignments I want to display? | X | ||
| 13) Copyright notice on each page? | X | ||
| 14) SDSU on every page? | X | ||
| 15) PDF of each page/artifact so users can download/print? Resume? | X | ||
| 16) Short phrase of each artifact along with picture? Purpose & Context? | X |
